Gel Sealed Lead Acid Battery 12V
With 15 years of experience in VRLA battery production and distribution, DAQIN ENERGY has become a major gel battery supplier in China. We offers the most trusted selection of industrial batteries with the biggest benefits for you. Please feel free to contact us if you are interested.
Features:
- Volts: 12V
- Capacity: 24-250/10HR
Product Features of Industrial Battery:
The gel sealed lead acid battery, also a VRLA battery comes with a gelled electrolyte which is made by mixing sulfuric acid with silica fume. In the electrolyte, components are uniformly distributed and acid layering does not exist.
The electrolyte is gel like, immobile and does not leak, enabling uniform reaction of each part of the plate.
This rechargeable battery features excellent high rate discharge performance because of tight assembly technology.
Sufficient electrolyte assures the gel sealed lead acid battery large capacity, strong heat dissipation and wide operating temperature range.
Fully manufactured from high purity raw materials, the power cell has extremely low self discharge.
Owing to gas recombination technology, the industrial battery boasts ultra high seal react efficiency which can avoid acid mist being separated out, thus generating no pollution to the environment.
Efficient venting system can automatically release excessive gas when the pressure rises above the normal level and reseal the valves when it returns to the normal rate. In this case, you can be totally secured when using our general purpose gel battery.
Applications of Gel Sealed Lead Acid Battery:
EPS and UPS system;
Signal system and emergency lighting system;
Power plant and power transmission system;
Solar energy and wind turbine system;
Telecommunication systems such as exchange board, microwave station, mobile base station, data center, radio and broadcast station.
Other Features:
Voltage covers: 12V
Capacity: From 24/10HR to 250/10HR
Gel Sealed Lead Acid Battery mainly for Uninterruptible Power Supply
Models | Nominal voltage (V) | Capacity (Ah) | Overall dimensions (mm) | Weight (kg ± 3%) | Terminal | Layout | Bolt | |||
Length | Width | Height | Overall height | |||||||
FCG12-24 | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.8 | T3 | B | M6×12 |
FCG12-26 | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.4 | T2 | B | M6×16 |
FCG12-33 | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10.1 | T3 | A | M6×16 |
FCG12-38 | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.4 | T3 | B | M6×16 |
FCG12-42 | 12 | 42/10HR | 198 | 166 | 174 | 174 | 13 | T3 | B | M6×16 |
FCG12-50 | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.6 | T3 | A | M6×16 |
FCG12-55 | 12 | 55/10HR | 331 | 174 | 214 | 219 | 18.3 | T4 | B | M8×16 |
FCG12-65 | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.3 | T3 | B | M6×16 |
FCG12-70 | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.8 | T3 | A | M6×16 |
FCG12-75 | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22.2 | T3 | A | M6×16 |
FCG12-80 | 12 | 80/10HR | 331 | 174 | 214 | 219 | 25 | T4 | B | M8×16 |
FCG12-90 | 12 | 90/10HR | 331 | 174 | 214 | 219 | 28 | T4 | B | M8×16 |
FCG12-100 | 12 | 100/10HR | 331 | 174 | 214 | 219 | 30.7 | T4 | B | M8×16 |
FCG12-120 | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34.4 | T5 | A | M8×16 |
FCG12-145 | 12 | 145/20HR | 532 | 206 | 212 | 217 | 41.6 | T4 | C | M8×16 |
FCG12-150 | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.7 | T4 | A | M8×16 |
FCG12-160 | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.5 | T4 | C | M8×16 |
FCG12-180 | 12 | 180/10HR | 522 | 240 | 219 | 224 | 55.6 | T5 | C | M8×16 |
FCG12-200 | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.5 | T5 | C | M8×16 |
FCG12-220 | 12 | 220/10HR | 520 | 269 | 203 | 209 | 68.3 | T5 | C | M8×16 |
FCG12-250 | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70.3 | T5 | C | M8×16 |
Note: The technical parameters are subject to any change without prior notice |